Fabulous opportunity to design, update and upgrade this 3+1 bedroom, 1 1/2 bathroom Collingwood home. Primary bedroom with semi-ensuite privileges. Large basement family room with wood burning fireplace and bar area. 50x103+ ft lot with a great in town location, walking distance to school, trails, parks, shopping, and Georgian Bay waterfront, and short drive to Blue Mountain & Wasaga Beach. Updates include electrical panel replaced & most main floor doors in 2022; front deck boards, railings, and stairs in 2019; front bay window replaced and kitchen cabinet doors in 2018; and roofing shingles approximately 10 years ago. Pinterest enthusiasts, what are your creative home design ideas - boho, shabby chic, eclectic, mid-century modern...check out the video tour and photos, once you fall in love, contact your local REALTOR® to book your personal tour. (id:4014)
MLS® Number | 40366058 |
Property Type | Single Family |
Amenities Near By | Schools, Ski Area |
Parking Space Total | 5 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1034 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 18'0'' x 11'5'' | ||
Basement | Laundry Room | 9'2'' x 5'7'' | ||
Basement | 2pc Bathroom | 4'10'' x 4'0'' | ||
Basement | Bedroom | 10'2'' x 8'6'' | ||
Basement | Family Room | 28'0'' x 13'2'' | ||
Main Level | 4pc Bathroom | 7'10'' x 7'11'' | ||
Main Level | Bedroom | 9'7'' x 11'2'' | ||
Main Level | Bedroom | 9'11'' x 8'8'' | ||
Main Level | Primary Bedroom | 11'4'' x 11'3'' | ||
Main Level | Living Room | 18'7'' x 11'8'' | ||
Main Level | Kitchen/dining Room | 15'3'' x 10'2'' |
https://www.realtor.ca/real-estate/25194663/11-watts-crescent-collingwood
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)