Maintenance, Parcel of Tied Land
$175 MonthlyOutdoor Enthusiasts Dream Home! Surrounded By An Award-Winning 18-Hole Golf Course And A Few Blocks Away From A Private Park With Georgian Bay Access. The Cottages Of Lora Bay Offer A Small Enclave Of Homes In A Sought After Neighbourhood. This Large Detached Home Offers 1.5 Car Garage Spaces, 4 Beds. 4 Baths, Open Concept Living/Dining Room And Kitchen With Walkout To The Backyard. Spacious Primary Bedroom With En Suite And Full Laundry On The Main Floor.**** EXTRAS **** Mins Away From All The Private Ski Clubs And Just Around The Corner From Fully Groomed X-Country, Trails And Snowshoeing. The Best Of All 4 Seasons With This Incredible Lora Bay Home! Move In Before The 2022 Ski Season! (id:4014)
MLS® Number | X5815968 |
Property Type | Single Family |
Community Name | Thornbury |
Amenities Near By | Beach, Park, Schools, Ski Area |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park, Schools, Ski Area |
Size Irregular | 71.03 Ft ; Potl |
Size Total Text | 71.03 Ft ; Potl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 5.92 m | 4.27 m | 5.92 m x 4.27 m |
Second Level | Bedroom 2 | 5.41 m | 4.34 m | 5.41 m x 4.34 m |
Basement | Recreational, Games Room | 11.02 m | 3.96 m | 11.02 m x 3.96 m |
Basement | Bedroom 3 | 4.22 m | 3.33 m | 4.22 m x 3.33 m |
Basement | Bedroom 4 | 3.68 m | 3 m | 3.68 m x 3 m |
Basement | Bathroom | 2.67 m | 2.46 m | 2.67 m x 2.46 m |
Main Level | Den | 3.68 m | 3.02 m | 3.68 m x 3.02 m |
Main Level | Dining Room | 3.86 m | 4.34 m | 3.86 m x 4.34 m |
Main Level | Living Room | 5.92 m | 3.56 m | 5.92 m x 3.56 m |
Main Level | Kitchen | 4.34 m | 3.68 m | 4.34 m x 3.68 m |
Main Level | Bedroom | 4.57 m | 3.78 m | 4.57 m x 3.78 m |
Main Level | Bathroom | 3.51 m | 1.6 m | 3.51 m x 1.6 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25034975/117-dory-row-blue-mountains-thornbury
Contact us for more information
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)